Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,153 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21469654050 2026/05/14 6:01:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654049 2026/05/14 6:01:18 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21469654048 2026/05/14 6:01:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469654047 2026/05/14 6:01:16 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21469654046 2026/05/14 6:01:16 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654045 2026/05/14 6:01:15 (4 mins ago) In-use 4 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-21469654044 2026/05/14 6:01:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654043 2026/05/14 6:01:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469654042 2026/05/14 6:01:14 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469654041 2026/05/14 6:01:14 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654040 2026/05/14 6:01:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469654039 2026/05/14 6:01:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21469654038 2026/05/14 6:01:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469654037 2026/05/14 6:01:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654036 2026/05/14 6:01:13 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21469654035 2026/05/14 6:01:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654034 2026/05/14 6:01:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654033 2026/05/14 6:01:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654032 2026/05/14 6:01:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469654031 2026/05/14 6:01:12 (4 mins ago) 6:01:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21469654030 2026/05/14 6:01:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21469654029 2026/05/14 6:01:11 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21469654028 2026/05/14 6:01:11 (4 mins ago) In-use 4 mins United States Korea Republic of 222.112.x.x OpenVPN In-use
VPN-21469654027 2026/05/14 6:01:11 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21469654026 2026/05/14 6:01:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469654025 2026/05/14 6:01:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469654024 2026/05/14 6:01:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654023 2026/05/14 6:01:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654022 2026/05/14 6:01:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469654021 2026/05/14 6:01:10 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469654020 2026/05/14 6:01:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654019 2026/05/14 6:01:09 (4 mins ago) 6:01:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21469654018 2026/05/14 6:01:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469654017 2026/05/14 6:01:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469654016 2026/05/14 6:01:09 (4 mins ago) In-use 4 mins Taiwan Japan 124.143.x.x OpenVPN In-use
VPN-21469654015 2026/05/14 6:01:08 (4 mins ago) In-use 4 mins Indonesia Japan 124.140.x.x OpenVPN In-use
VPN-21469654014 2026/05/14 6:01:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469654013 2026/05/14 6:01:08 (4 mins ago) In-use 4 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21469654012 2026/05/14 6:01:08 (4 mins ago) 6:01:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21469654011 2026/05/14 6:01:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469654010 2026/05/14 6:01:07 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 121.159.x.x MS-SSTP In-use
VPN-21469654009 2026/05/14 6:01:07 (4 mins ago) In-use 4 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21469654008 2026/05/14 6:01:07 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21469654007 2026/05/14 6:01:07 (4 mins ago) In-use 4 mins Russian Federation Japan 112.69.x.x OpenVPN In-use
VPN-21469654006 2026/05/14 6:01:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469654005 2026/05/14 6:01:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469654004 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21469654003 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469654002 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469654001 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469654000 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.71.x.x OpenVPN In-use
VPN-21469653999 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653998 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21469653997 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653996 2026/05/14 6:01:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653995 2026/05/14 6:01:06 (4 mins ago) 6:01:10 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21469653994 2026/05/14 6:01:05 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469653993 2026/05/14 6:01:05 (4 mins ago) In-use 4 mins Somalia Japan 118.20.x.x OpenVPN In-use
VPN-21469653992 2026/05/14 6:01:05 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21469653991 2026/05/14 6:01:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653990 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21469653989 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Indonesia Japan 60.71.x.x SoftEther VPN (TCP) In-use
VPN-21469653988 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469653987 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653986 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653985 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653984 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653983 2026/05/14 6:01:04 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21469653982 2026/05/14 6:01:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653981 2026/05/14 6:01:03 (4 mins ago) 6:01:13 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21469653980 2026/05/14 6:01:03 (4 mins ago) 6:01:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21469653979 2026/05/14 6:01:03 (4 mins ago) In-use 4 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21469653978 2026/05/14 6:01:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469653977 2026/05/14 6:01:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469653976 2026/05/14 6:01:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469653975 2026/05/14 6:01:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21469653974 2026/05/14 6:01:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653973 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653972 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469653971 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653970 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653969 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469653968 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653967 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469653966 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469653965 2026/05/14 6:01:02 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469653964 2026/05/14 6:01:01 (5 mins ago) In-use 5 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21469653963 2026/05/14 6:01:01 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653962 2026/05/14 6:01:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469653961 2026/05/14 6:01:01 (5 mins ago) 6:01:13 0 mins Jordan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469653960 2026/05/14 6:01:01 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653959 2026/05/14 6:01:00 (5 mins ago) In-use 5 mins Viet Nam Japan 111.97.x.x OpenVPN In-use
VPN-21469653958 2026/05/14 6:01:00 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469653957 2026/05/14 6:01:00 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469653956 2026/05/14 6:01:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653955 2026/05/14 6:01:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653954 2026/05/14 6:01:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469653953 2026/05/14 6:00:59 (5 mins ago) 6:01:17 0 mins India Japan 219.100.x.x OpenVPN 0.49 MB
VPN-21469653952 2026/05/14 6:00:59 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21469653951 2026/05/14 6:00:59 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21469653950 2026/05/14 6:00:59 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653949 2026/05/14 6:00:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653948 2026/05/14 6:00:59 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653947 2026/05/14 6:00:59 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21469653946 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21469653945 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469653944 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653943 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Iraq New Zealand 203.109.x.x OpenVPN In-use
VPN-21469653942 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653941 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Brazil Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21469653940 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21469653939 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653938 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653937 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653936 2026/05/14 6:00:58 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21469653935 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653934 2026/05/14 6:00:57 (5 mins ago) 6:01:05 0 mins Russian Federation Korea Republic of 121.159.x.x MS-SSTP 0.00 MB
VPN-21469653933 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653932 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653931 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469653930 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins Indonesia Japan 124.219.x.x SoftEther VPN (UDP) In-use
VPN-21469653929 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins Taiwan Japan 121.3.x.x OpenVPN In-use
VPN-21469653928 2026/05/14 6:00:57 (5 mins ago) In-use 5 mins Timor-leste Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21469653927 2026/05/14 6:00:57 (5 mins ago) 6:01:02 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21469653926 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653925 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653924 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469653923 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653922 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469653921 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21469653920 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469653919 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653918 2026/05/14 6:00:56 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653917 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469653916 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21469653915 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469653914 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653913 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469653912 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653911 2026/05/14 6:00:55 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469653910 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469653909 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469653908 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins United States Korea Republic of 1.236.x.x OpenVPN In-use
VPN-21469653907 2026/05/14 6:00:54 (5 mins ago) 6:01:14 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21469653906 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469653905 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469653904 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653903 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21469653902 2026/05/14 6:00:54 (5 mins ago) 6:01:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21469653901 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21469653900 2026/05/14 6:00:54 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21469653899 2026/05/14 6:00:53 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653898 2026/05/14 6:00:53 (5 mins ago) In-use 5 mins France Japan 113.144.x.x OpenVPN In-use
VPN-21469653897 2026/05/14 6:00:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653896 2026/05/14 6:00:53 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653895 2026/05/14 6:00:53 (5 mins ago) 6:01:04 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21469653894 2026/05/14 6:00:53 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653893 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653892 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653891 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21469653890 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469653889 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653888 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653887 2026/05/14 6:00:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653886 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469653885 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653884 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21469653883 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21469653882 2026/05/14 6:00:51 (5 mins ago) 6:01:12 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21469653881 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469653880 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653879 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653878 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469653877 2026/05/14 6:00:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469653876 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653875 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653874 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469653873 2026/05/14 6:00:50 (5 mins ago) 6:01:02 0 mins Angola Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469653872 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469653871 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653870 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Malaysia Japan 59.138.x.x OpenVPN In-use
VPN-21469653869 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Argentina Canada 154.12.x.x OpenVPN In-use
VPN-21469653868 2026/05/14 6:00:50 (5 mins ago) 6:00:57 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21469653867 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653866 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469653865 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469653864 2026/05/14 6:00:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653863 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469653862 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21469653861 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469653860 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653859 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469653858 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21469653857 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21469653856 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469653855 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469653854 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469653853 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469653852 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Somalia Japan 124.219.x.x OpenVPN In-use
VPN-21469653851 2026/05/14 6:00:49 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469653850 2026/05/14 6:00:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469653849 2026/05/14 6:00:48 (5 mins ago) In-use 5 mins Singapore Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21469653848 2026/05/14 6:00:48 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21469653847 2026/05/14 6:00:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469653846 2026/05/14 6:00:48 (5 mins ago) 6:00:58 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21469653845 2026/05/14 6:00:48 (5 mins ago) In-use 5 mins Syrian Arab Republic United States 73.112.x.x OpenVPN In-use
